Logo
Nevegal_49be0663df729.jpgNevegal_49be0663df729.jpg

Description

Voted #1 tread pattern 2 years in a row by MOUNTAIN BIKE ACTION Magazine!  
alt
  • Downhill wire bead version has 2 ply construction and STICK-E Compound for better grip
  • Cross Country folding bead version is single ply with STICK-E Compound or DTC (Dual Tread Compound)
  • New FREERIDE wire bead version is single ply, Stick-E and added Butyl insert for extra strength and durability
     
alt
alt alt alt alt alt alt alt alt alt
  212160 STICK-E F/R 26x2.70 Wire 60 30-50 1431±80g
  212138 STICK-E F/R 26x2.50 Wire 60 30-50 1376±80g
  212199 STICK-E/FR F/R 26x2.50 Wire 60 30-50 1054±62g
  212147 STICK-E F/R 26x2.35 Wire 60 30-50 1190±69g
  212151 STICK-E F/R 24x2.50 Wire 60 30-50 1238±69g
  212161 STICK-E F/R 26x2.50 Folding 60 30-50 899±46g
  212198 DTC/UST F/R 26x2.35 Folding 120 30-50 993±52g
  212148 STICK-E F/R 26x2.35 Folding 60 30-50 763±40g
  212393 DTC F/R 26x2.35 Folding 120 30-50 698±37g
  212163 DTC F/R 29x2.20 Folding 60 30-50 827±42g
  212149 STICK-E F/R 26x2.10 Folding 120 40-65 622±33g
  212392 DTC F/R 26x2.10 Folding 120 40-65 609±32g
alt 212195 DTC/UST F/R 26x2.10 Folding 120 30-50 805±40g
  212395 UST F/R 26x2.10 Folding 120 30-50 769±40g
  212150 LITE-DTC F/R 26x1.95 Folding 120 40-65 547±29g
alt 212207 DTC F/R 27.5 x 2.10 (650B) Folding 120 40-65 640±35g
alt 212208 DTC F/R 27.5 x 2.35 (650B) Folding 120 30-50 735±40g
Please log in to write a review.
Copyright © 2017 Tat Seng Bicycle Center. All rights reserved.