e9e79528dbbee364e91c5bf37113b82c.jpg
| Marvel PRO | Marvel EXPERT | |
|---|---|---|
| Weight Lbs / Grams | 3.3 / 1498 (100mm w/QR15) | 3.4 / 1543 (100mm) |
| Travel | 100, 120 | 100, 120 |
| Spring | ISO Air | ISO Air |
| Spring Rate | NA | NA |
| Bottom Out | Rubber Bumper | Rubber Bumper |
| Steerer | 1.5 Tapered | 1.5 Tapered |
| Crown | New I-Beam Crown | New I-Beam Crown |
| Crown Finish | Painted | Painted |
| Offset | 41.27 | 41.27 |
| Compression Damping | TPC Technology Absolute+ (cartridge) |
TPC Technology Absolute+ (in leg) |
| Rebound Damping | Adjustable TPC (cartridge) | Adjustable TPC |
| Adjustments | Air Compression to Lockout Rebound |
Air Compression to Lockout Rebound |
| Leg Diameter | 32mm | 32mm |
| Leg Material | 7050 Butted AL | 7050 Butted AL |
| Wheel Size | 26 | 26 |
| Brake | Post Mount | Post Mount |
| Axle | QR15mm Hex | QR15mm Hex |
| Crown to Axle | 470 / 490 | 470 / 490 |
| Colors | Black, White | Black or White |